Reference comparator
Laboratory test report
Comparative HFC fluid test results
Digital details for Anvol WG 46 and Kaizen Fire Resistant VG 46, submitted by Synergy Japan Lubricant and Chemical Company Limited.
01 · Test items
Test item register
Reference comparator and candidate equivalent received for comparative evaluation.
Candidate equivalent
KAIZEN Fire Resistant VG 46
Kaizen / Synergy · Bright golden HFC fluidKZN-FR46-260708-B02 · Results
Comparative test results
Methods, measured values, acceptance criteria, and conclusions transcribed from the laboratory report.
| No. | Test parameter | Method | Unit | Anvol WG 46 | Kaizen FR VG 46 | Acceptance | Result |
|---|---|---|---|---|---|---|---|
| 01 | Appearance | Visual | - | Hazy red fluid | Clear bright golden | Clear fluid, no separation | PASS |
| 02 | Odour | Sensory | - | Absent / mild glycol | Absent / mild glycol | No objectionable odour | PASS |
| 03 | Density at 15°C | ASTM D1298 | kg/L | 1.070 | 1.091 | Report value | PASS |
| 04 | Kinematic viscosity at 0°C | ASTM D445 / IP 71 | cSt | 405 | 398 | ≤405 typical | PASS |
| 05 | Kinematic viscosity at 20°C | ASTM D445 / IP 71 | cSt | 114 | 112 | 108–118 | PASS |
| 06 | Kinematic viscosity at 40°C | ASTM D445 | cSt | 46.00 | 46.75 | 45.0–48.0 | PASS |
| 07 | Kinematic viscosity at 60°C | ASTM D445 / IP 71 | cSt | 24.0 | 24.3 | 23–25 | PASS |
| 08 | Kinematic viscosity at 100°C | ASTM D445 | cSt | 11.20 | 11.45 | Report value | PASS |
| 09 | Viscosity index (VI) | ASTM D2270 | - | 225 | 249 | ≥200 ref. / ≥240 target | PASS |
| 10 | pH at 20°C | pH meter | - | 9.2 | 9.3 | 9.0–9.5 | PASS |
| 11 | Water content | Karl Fischer / validated method | % wt/wt | 36.0 | 35.8 | 34–38 | PASS |
| 12 | Foaming, sequence 1 | IP 146 / ASTM D892 | mL/mL | 10/Nil | 10/Nil | ≤10/Nil | PASS |
| 13 | Air release at 50°C | IP 131 | min | 7.0 | 6.8 | ≤7.0 | PASS |
| 14 | Pour point | ASTM D97 / IP 15 | °C | -51 | -50 | ≤ -50 | PASS |
| 15 | Rust prevention | IP 135A | - | No rust | No rust | No rust | PASS |
| 16 | CETOP corrosion profile | CETOP RP 48H | - | Within reference profile | Within reference profile | No adverse metal attack | PASS |
| 17 | Spray ignition | NCB 570/1981 | - | Not ignited | Not ignited | Not ignited | PASS |
| 18 | Wick test | NCB 570/1981 | - | Not ignited | Not ignited | Not ignited | PASS |
| 19 | Vickers 104°C vane pump wear | IP 281/80 | mg | 59 | 55 | ≤100 interim / 500 max | PASS |
| 20 | Thermal residue observation | Client bench observation | - | Dark liquid residue after >300°C abuse heating | Darker residue after >300°C abuse heating | Informational only | INFO |
03 · Service guidance
Operating limits
Normal recommended working range for viscosity and water retention.
Maintain cooling and reservoir control below this value for routine service.
Do not intentionally exceed; test water content and viscosity if reached.
Correct immediately; inspect for water loss and additive concentration.
Localized heating can accelerate water evaporation.
Outside hydraulic service; residue formation is expected and is not a normal-use rating.
